<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Excel 2007 with Excel Master</title>
	<atom:link href="http://excel2007master.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://excel2007master.com</link>
	<description>Excel 2007 Erudition Excellently Expounded</description>
	<lastBuildDate>Thu, 10 Nov 2011 07:25:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Preparing Financial Statements using Pivot Tables by 1</title>
		<link>http://excel2007master.com/2011/01/21/preparing-financial-statements-using-pivot-tables/#comment-47</link>
		<dc:creator><![CDATA[1]]></dc:creator>
		<pubDate>Thu, 10 Nov 2011 07:25:44 +0000</pubDate>
		<guid isPermaLink="false">https://excel2007master.wordpress.com/2011/01/21/preparing-financial-statements-using-pivot-tables/#comment-47</guid>
		<description><![CDATA[very helpful , thank u very much]]></description>
		<content:encoded><![CDATA[<p>very helpful , thank u very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What to do when THIS Happens! by aida khair</title>
		<link>http://excel2007master.com/2011/09/29/what-to-do-when-this-happens/#comment-40</link>
		<dc:creator><![CDATA[aida khair]]></dc:creator>
		<pubDate>Thu, 29 Sep 2011 09:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://excel2007master.wordpress.com/?p=114#comment-40</guid>
		<description><![CDATA[Work wonders eh DW :)]]></description>
		<content:encoded><![CDATA[<p>Work wonders eh DW <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Hide Formulas in Excel 2007 Worksheets by Valeria</title>
		<link>http://excel2007master.com/2010/03/08/how-to-hide-formulas-in-excel-2007-worksheets/#comment-39</link>
		<dc:creator><![CDATA[Valeria]]></dc:creator>
		<pubDate>Mon, 19 Sep 2011 02:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://excel2007master.wordpress.com/2010/03/08/how-to-hide-formulas-in-excel-2007-worksheets/#comment-39</guid>
		<description><![CDATA[Very helpful,
Thanks a lot,
Valeria]]></description>
		<content:encoded><![CDATA[<p>Very helpful,<br />
Thanks a lot,<br />
Valeria</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Hide Formulas in Excel 2007 Worksheets by Krish</title>
		<link>http://excel2007master.com/2010/03/08/how-to-hide-formulas-in-excel-2007-worksheets/#comment-24</link>
		<dc:creator><![CDATA[Krish]]></dc:creator>
		<pubDate>Fri, 13 May 2011 05:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://excel2007master.wordpress.com/2010/03/08/how-to-hide-formulas-in-excel-2007-worksheets/#comment-24</guid>
		<description><![CDATA[It&#039;s really fine, helped me nicely. I&#039;m really thankful to author....
Thanks to excel2007master.wordpress.com

-Krish]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s really fine, helped me nicely. I&#8217;m really thankful to author&#8230;.<br />
Thanks to excel2007master.wordpress.com</p>
<p>-Krish</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Videos: manpower planning by excel2007master</title>
		<link>http://excel2007master.com/2009/09/22/3-videos-manpower-planning/#comment-23</link>
		<dc:creator><![CDATA[excel2007master]]></dc:creator>
		<pubDate>Wed, 02 Feb 2011 15:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://excel2007master.wordpress.com/?p=10#comment-23</guid>
		<description><![CDATA[Did you go to the site Anshad? Try the bottom of this page for one of the links, then look on the other pages in the site to find the other videos. 

http://www.excelmaster.co.uk/manpowerplanningexample.htm

Duncan]]></description>
		<content:encoded><![CDATA[<p>Did you go to the site Anshad? Try the bottom of this page for one of the links, then look on the other pages in the site to find the other videos. </p>
<p><a href="http://www.excelmaster.co.uk/manpowerplanningexample.htm" rel="nofollow">http://www.excelmaster.co.uk/manpowerplanningexample.htm</a></p>
<p>Duncan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Videos: manpower planning by Anshad</title>
		<link>http://excel2007master.com/2009/09/22/3-videos-manpower-planning/#comment-22</link>
		<dc:creator><![CDATA[Anshad]]></dc:creator>
		<pubDate>Wed, 02 Feb 2011 12:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://excel2007master.wordpress.com/?p=10#comment-22</guid>
		<description><![CDATA[Hi 

I am not able to view the videos - any probs with the site ?could you please send me the link to view the videos ?

Anshad]]></description>
		<content:encoded><![CDATA[<p>Hi </p>
<p>I am not able to view the videos &#8211; any probs with the site ?could you please send me the link to view the videos ?</p>
<p>Anshad</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Functions and Formulas by excel2007master</title>
		<link>http://excel2007master.com/2009/10/16/functions-and-formulas/#comment-15</link>
		<dc:creator><![CDATA[excel2007master]]></dc:creator>
		<pubDate>Sun, 19 Sep 2010 11:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://excel2007master.wordpress.com/2009/10/16/functions-and-formulas/#comment-15</guid>
		<description><![CDATA[Thanks James, feel free to keep in touch. I am always willing to teach and learn: your questions may well force me to learn something new in the same way that my answers may provide something new for you. 

Best wishes and thanks for visiting 

Duncan 

]]></description>
		<content:encoded><![CDATA[<p>Thanks James, feel free to keep in touch. I am always willing to teach and learn: your questions may well force me to learn something new in the same way that my answers may provide something new for you. </p>
<p>Best wishes and thanks for visiting </p>
<p>Duncan </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Functions and Formulas by Bwalya Alexander James</title>
		<link>http://excel2007master.com/2009/10/16/functions-and-formulas/#comment-14</link>
		<dc:creator><![CDATA[Bwalya Alexander James]]></dc:creator>
		<pubDate>Sun, 19 Sep 2010 07:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://excel2007master.wordpress.com/2009/10/16/functions-and-formulas/#comment-14</guid>
		<description><![CDATA[Iam willing to learn with You]]></description>
		<content:encoded><![CDATA[<p>Iam willing to learn with You</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conditional Formatting: numbers and text by serge</title>
		<link>http://excel2007master.com/2010/01/28/conditional-formatting-numbers-and-text/#comment-13</link>
		<dc:creator><![CDATA[serge]]></dc:creator>
		<pubDate>Fri, 28 May 2010 01:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://excel2007master.wordpress.com/2010/01/28/conditional-formatting-numbers-and-text/#comment-13</guid>
		<description><![CDATA[Hi,

       I need help with several formula and conditional formatting would you be able to help if I email you the file ?

             Thank you.    Regards...  Serge.]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>       I need help with several formula and conditional formatting would you be able to help if I email you the file ?</p>
<p>             Thank you.    Regards&#8230;  Serge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Limiting the Number of Characters in a cell or Column by excel2007master</title>
		<link>http://excel2007master.com/2009/12/09/limiting-the-number-of-characters-in-a-cell-or-column/#comment-10</link>
		<dc:creator><![CDATA[excel2007master]]></dc:creator>
		<pubDate>Mon, 15 Feb 2010 06:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://excel2007master.wordpress.com/2009/12/09/limiting-the-number-of-characters-in-a-cell-or-column/#comment-10</guid>
		<description><![CDATA[K-meleon browser! Have to say I have never heard of that one! This blog is aimed at all of the major blogs as far as I know ... it&#039;s managed by WordPress for me.

Thanks for taking the time to write.

Duncan]]></description>
		<content:encoded><![CDATA[<p>K-meleon browser! Have to say I have never heard of that one! This blog is aimed at all of the major blogs as far as I know &#8230; it&#8217;s managed by WordPress for me.</p>
<p>Thanks for taking the time to write.</p>
<p>Duncan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

